Welcome on official web site of 2025 IOM European Championship

 

Alocation list for European Championship 2025 can be found on this link.

 

Entry fee - updated on January 10th, 17:30

 

        Paid Qualifing order of selection
           
   Stage One - 8.6.1.
           
1.  Zvonko Jelačić CRO  35   0
           
2.  Diego Louyer ARG  31   1
  Skip Miller BAH  78   1
3.  Chuck Millican BER  21   1
4.  Alexandre Salgado BRA  42   2
5.  Andres Bozzo CHI  66   1
6.  Yang Jiangjun CHN  158   1
7.  Ante Kovačević CRO  30   1
8.  Robert Matulja CRO  33   2
9 Tonko Puljiz CRO  40   3
10.  Mirko Ukas CRO  80   4
11.  Boris Bakotić CRO  96   5
12.  Vedran Vesanović CRO  44   6
13.  Søren Andresen DEN  93   1
14.  Birger Falkboell DEN  56   2
15.  Guillermo Beltri ESP  47   1
16.  Jose Valverde ESP  48   2
17.  Francisco M. Berzegay ESP  116   3
18.  Jose Vinaxia ESP  14   4
19.  Feliciano Ballestin ESP  97   5
20.  Mariano Rojas ESP  176   6
21.  Olle Martonen FIN  64   1
22.  Erkki Heinonen FIN  72   2
23.  Alexis Carre FRA  73   1
24.  Xavier Liger FRA  84   2
25.  Gilles Dadou FRA  19   3
26.  Philippe Goirand FRA  17   4
27.  Sebastien Lefebvre FRA  44   5
28.  Robert Walsh GBR  25   1
29.  Graham Elliot GBR  09   2
30.  Tony Edwards GBR  75   3
31.  Derek Prestley GBR  67   4
  Peter Baldwin GBR  63   5
32.  Ben Harker GBR  122   6
33.  Torsten Fildebrandt GER  87   1
34.  Max Lehmann GER  25   2
35.  Carsten Posmik GER  07   3
36.  Udo Ropke GER  11   4
37.  Laszlo Csoka HUN  23   1
38.  Krisztian Forro HUN  74   2
39.  Zoltan Illes HUN  77   3
40.  Nicola Bissi ITA  70   1
41.  Elio Cavallo ITA  13   2
42.  Paolo Cappa ITA  130   3
43.  Franco Rizzo ITA  60   4
44.  Giuliano Fratini ITA  07   5
45.  Emanuel Tellini ITA  175   6
46.  Yasuyuki Ikematsu JPN  64   1
47.  Kurt Camilleri MLT  03   1
48.  Darren Abdilla MLT  25   2
49.  Peter Tans NED  149   1
50.  Odd Ornulf Stray NOR  90   1
51.  Torvald Klem NOR  47   2
52.  Jan Springer POL  100   1
53.  Eugeniusz Ginter POL  16   2
54.  Piotr Klejszta POL  212   3
55.  Bartłomiej Jereczek POL  96   4
56.  Mieczysław Műller POL 88   5
57.  Paulo Maio Gomes POR  156   1
58.  Ernst Rohner SUI 20   1
59.  Marco Signorelli SUI  12   2
60.  Matteo Longhi SUI  11   3
61.  Thomas Enwall SWE  50   1
62.  Jonas Samson SWE  60   2
63.  Claus Lindström SWE  14   3
64.  Jari Heiskanen SWE  09   4
65.  Bengt Oldsberg SWE  159   5
66.  Ulf Lindberg SWE  112   6
67.  Hasan Guven TUR  16   2
68.  Savas Korkmaz TUR  75   3
69.  Mark Golison USA  55   1
           
           
   Stage Two - 8.7.1
           
70.  Marin Bizjak CRO  135   7
71.  Tomislav Bezić CRO  150   8
72.  Mick Chamberlain GBR  46   7
73.  Flavio Zampicinini ITA  162   7
74.  Stephen Cockerill GBR  27   8
75.  Pio Trovalusci ITA  00   8
76.  Claes Nordin SWE  99   7
77.  Claes Brunnhage SWE  98   8
           
   Stage Two - 8.7.2
           
78.  Peter Feldman USA  44   2
79.  Ricardo Pollono ARG  63   2
80.  Gary Boell USA  71   3
           
   Stage Two - 8.7.3
           
81.  Alan Desira MLT  95   3
82.  Onur Kadioglu TUR  78   4
83.  Matthew Camilleri MLT  88   4
84.  Ivan Zammit MLT  73   5
           
           
   Stage Three - 8.8.2.a
           
85.  Robert Grubiša CRO  68   9
86.  Austin Guerrier GBR  68   9
87.  Paolo Patrini ITA  14   9
88.  Michael Collberg SWE  21   9
89.  Fabijanko Biočić CRO  00   10
90.  Raffaele Donadio ITA  113   10
91.  Per Olsson SWE  77   10
92.  Hrvoje Duvančić CRO  71   11
93.  Fabio Barindelli ITA  54   11
94.  Kristina Jakelić CRO  15   12
95.  Marco Bagnara ITA  06   12
96.  Miljenko Bezić CRO  59   13
97.  Marino Koceić CRO  85   14
98.  Davor Dužević CRO  28   15
           
99.  Marko Matić CRO  04   16
100.  Sven Forense CRO  42   17
           
           
           
   Waiting list
           
  Marko Matić CRO  04    
  Sven Forense CRO  42    
1.  Mario Škrlj CRO  75   18
2.  Marko Vuksanović CRO  74   19
3.  Sean Fidler USA  00   4
4.  Gary Winton USA  54   5
5.  Larry Grant USA  85   6
6.  Michel Roure FRA  91   6