Qualifying Leaderboard

Overall scores

Rank Name Country Sail Number Boat TypeRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Total PointsTotal Points Adjustet
1 Marko Matić CRO 04 VISS3211(6)2(5)32126 15
2 Škrlj Mario CRO 82 Venti4213(RDG) 2.5(5)114(5)28.5 18.5
3 Robert Matulja CRO 33 Kantun 2R1122(9)(6)325334 19
4 Zvonko Jelačić CRO 35 VISS2331511(6)3(7)32 19
5 Ante Kovačević CRO 30 VISS((DNF) 20)164111212(12)60 28
6 Odd Stray NOR 90 VISS237(9)247(8)6250 33
7 Torsten Fildebrandt GER 87 Venti(8)7(9)435256251 34
8 Sven Forense CRO 142 VISS1(8)851853(10)352 34
9 Tonko Puljiz CRO 40 VISS44451(9)(10)68859 40
10 Fabianko Biočić CRO 10 Kantun 26526926(13)5(10)64 41
11 Hrvoje Duvančić CRO 71 Kantun 258(17)67(13)444472 42
12 Robert Grubiša CRO 68 TBD674(8)2747(9)761 44
13 Marko Vuksanović CRO 74 Kantun S5910259(12)53(18)78 48
14 Vedran Vesanović CRO 44 VISS95994(11)9(10)1875 54
15 Tomislav Bezić CRO 150 TBD3610736(15)911(15)85 55
16 Zoltan Illes HUN 77 Sedici1246347812(13)(13)82 56
17 Miklos Kiss HUN 25 Kantun 211(17)813(14)107875100 69
18 Mirko Ukas CRO 80 VISS((DNC) 20)((DNC) 20)(DNC) 20(DNC) 20(DNC) 2043211111 71
19 Tibor Orszagh HUN 777 Kantun S8(16)3(13)1338121311100 71
20 Miljenko Bezić CRO 59 Kantun 210613166(18)(18)984108 72
21 Claes Nordin SWE 99 V12710510(14)1112(15)1010104 75
22 Davor Dužević CRO 28 Kantun 2(15)15511815(16)796107 76
23 Czaba Forrai HUN 23 Kantun S91111121339(14)((DNF) 20)11113 79
24 Max Lehmann GER 125 KMR (Mark Dicks)712128(15)1310414(16)111 80
25 Maksim Nemčenko MNE 88 None129(14)1011811((DNF) 20)714116 82
26 Ozren Marušić CRO 52 Kantun 2(14)1211(16)12121410129122 92
27 Gyula Berenz ROU 152 Alternative1316712(17)(17)1314129130 96
28 Alexandre Ferreira Salgado BRA 42 V12(16)11(15)1581411111512128 97
29 Igor Shevchenko MNE 188 None101413(18)1610(17)111113133 98
30 Hakan Karlsson SWE 91 Kantwo1410151510(16)(18)16166136 102
31 Zoran Grubiša CRO 69 Kantun S((DNF) 20)141614712131514((DNF) 20)145 105
32 Ferenc Nagy HUN 128 Kantun 21113121415(18)(16)131614142 108
33 Kristina Jakelić CRO 15 Malteser 2((DNF) 20)((DNF) 20)14710156(DNF) 20(DNF) 20(DNC) 20152 112
34 Eugeniusz Ginter POL 16 Vihueala 3(17)13(18)11121614161717151 116
35 Janette Nemcova SVK 196 Goth13(17)1617(18)1415171515157 122
36 Jozsef Jankovic SVK 116 SMX1515(17)1717171717(18)16166 131
37 Marino Koceić CRO 85 Kantun 2((DNC) 20)((DNC) 20)(DNC) 20(DNC) 20(DNC) 20(DNC) 20(DNC) 20(DNC) 20(DNC) 20(DNC) 20200 160